FOR SALE - From $1,800,000
MAJOR HORNBROOK
Unit | Bedroom | Bathroom | Parking | Unit Size | Available |
---|---|---|---|---|---|
Unit 1 | 3.5 | 2 | 4 Carpark | 285m2 | SOLD OUT |
Unit 2 | 3.5 | 2 | 4 Garage | 285m2 | SOLD OUT |
Estimate completion: October 2025
FOR SALE - From $650,000
SIMEON
Unit | Bedroom | Bathroom | Parking | Unit Size | Available |
---|---|---|---|---|---|
Unit 1 | 2 | 2 | 1 Carpark | 102m2 | SOLD OUT |
Unit 2 | 2 | 2 | 1 Garage | 102m2 | SOLD OUT |
Unit 3 | 2 | 2 | 1 Garage | 102m2 | SOLD OUT |
Unit 4 | 2 | 2 | 1 Garage | 102m2 | YES |
Unit 6 | 2 | 2 | 1 Garage | 102m2 | SOLD OUT |
Unit 6 | 2 | 2 | 1 Garage | 102m2 | SOLD OUT |
Estimate completion: June 2025
NEVILLE
FOR SALE - From $640,000
Unit | Bedroom | Bathroom | Parking | Unit Size | Available |
---|---|---|---|---|---|
Unit 1 | 2 | 2 | 1 Garage | 95m2 | YES |
Unit 2 | 2 | 2 | 1 Garage | 95m2 | YES |
Unit 3 | 2 | 2 | 1 Garage | 95m2 | YES |
Unit 4 | 2 | 2 | 1 Garage | 95m2 | YES |
Unit 5 | 3 | 2 | 1 Garage | 115m2 | YES |
Estimate completion: January 2026
ANTIGUA
FOR SALE - From $635,000
Unit | Bedroom | Bathroom | Parking | Unit Size | Available |
---|---|---|---|---|---|
Unit 1 | 2 | 2 | 1 Carpark | 82.07m2 | YES |
Unit 2 | 2 | 2 | 1 Garage | 105.55m2 | YES |
Unit 3 | 2 | 2 | 1 Garage | 106.55m2 | YES |
Unit 4 | 2 | 2 | 1 Garage | 103.98m2 | YES |
Estimate completion: April 2026